8.73Mar 05, 2026 EOD
| GTN Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532744 | NSE Symbol: | GTNTEX | P/E(TTM): | 0.00 |
| ISIN Demat: | INE302H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -26.96 | Market Cap(₹Cr.): | 9.68 | Face Value(₹): | 10.00 |
| GTN Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532744 | |
| NSE Symbol: | GTNTEX | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE302H01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -26.96 | |
| Market Cap(₹Cr.): | 9.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.73Mar 05, 2026 EOD |
19.5 Jan 11, 2022 EOD |
| Today's Change(₹) |
0.41 (4.93 %) |
0.00 (0.00 %) |
| Open(₹) |
8.20
|
19.50
|
| Prev Close(₹) |
8.32
|
19.50
|
| Volume |
5572
|
4304
|
| Today's Range(₹) |
8.73 - 8.20
|
19.50 - 19.50
|
| 52-Week Range(₹) |
13.68 - 8.20
|
19.50 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|